Model NO.: SNL-24V 4Ah
Usage: Electric Bicycle
Discharge Rate: High Discharge Rate
Electrolyte: Li Ion
Rechargeable: Chargeable
Battery Materials: Lithium Ion Battery
Weight: 2.5kg
Origin: Guangdong, China
Type: Lithium-Ion Batteries
Nominal Voltage: 24V
Shape: Square Battery
Installation: Packaged
Application: Electric Bicycle Battery
Plastic Color: Gray
Other Name: Powerful Battery
Specification: CE. SGS. RoHS, UL, KC
Application:batterie scooter
handicap scooter batteries
mobile scooter batteries
disabled scooter batteries
battery mobility scooter
power scooter battery
battery electric scooter
electric scooter battery life
scooter with battery
No. | Project | Description |
4.1 | Voltage | 24V |
4.2 | Capacity | Typical:4Ah(0.2C charge and discharge) |
Min.:4.0Ah | ||
4.3 | Resistance | ≤200mW (AC 1kHz) |
4.4 | Standard | CCCV :Current=10A,Voltage=29.6±0.05V,cut off current = 0.1A |
4.5 | Max continuous charge current | 4A±0.2A,it can be changed depend specified requriements. |
4.6 | Standard discharge | Discharge current=20A,Cut-off voltage =21V±0.05V |
4.7 | Max conitnuous discharge current | 45A, it can be changed depend specified requriements. |
4.8 | Peack discharge current | 60A(5s), it can be changed depend specified requriements. |
4.9 | Cyclelife time | 3-5 years |
4.10 | Working temeprature | Charging:0~42ºC ,Discharging:-20~60ºC |
4.11 | Outgoing Voltage | 25.2V~29.4V, it can be changed depend specified requriements. |
4.12 | Weight | Approx. 0.96 kg |
4.13 | Balancing charge function | When charging, the single cell voltage exceeds 3.5V ± 0.05V, balancing function is activated , the batteries voltage is lower than 3.45V ± 0.05V, balancing function is stopped |
4.14 | Safety funcation | Overcharge protection, automatic recovery . |
Over-discharge protection , charging restored | ||
Overcurrent , short circuit protection , load disconnect recovery . | ||
Low /high-temperature protection , automatic recovery temperature returns to normal range . |
Input power requirement /Battery charger information
Item | Datasheet | Remark |
Charger Output Voltage | 29.4±0.05V | |
Charger Output Current | ≤2A | |
Ripple and noise | <100mV | |
Charge method | constant current and constant voltage | |
Protection | Over current , over voltage , short circuit, anti-reverse, anti- intrusion and so on. |
Temperature feature
Charge temperatuer | Discharge temperature | ||
25ºC±2ºC | -20ºC | 25ºC | 55ºC |
≥55% | 100 % | ≥98 % |
Storage of polymer lithium-ion batteries
Storage temperature
≤ 1month -20~45ºC
≤ 3month 0~30ºC
≤ 6month 20±5ºC
Humidity: 45-85%;
Batteries were 40~60% charged.
In case of over-discharge, batteries should be charged for one time every 3 months while storing. Batteries should be discharged and charged after being stored more than a year in order to activate it and restore energy.
2,Batteries should be charged immediately after work in case of over-discharge
Handling Instructions
Read and observe the following warnings and precautions to ensure correct and safe use of LiFeCoPO4 batteries. It is claimed that we are free of any responsibility with the contingency and loss dueto the cells' wrong usage (not preferred in the product specification)