Connection Mode: Series and Parallel
Discharge Rate: High Discharge Rate
Accessories Type: Battery
Standard Voltage: 51.8V
Configuration: 14s4p
Outline Dimension: L290*W80*T70mm(Also Customized)
Trademark: OEM
Type: Lithium-Ion Battery Pack
Rechargeable: Chargeable
Size: Medium
Rated Capacity: 11.6ah
Usage: Ebike
Nominal Capacity: 11.6ah
Charging Method: Cc/CV
Origin: Shenzhen
Product Description
18650 Lithium Ion Battery 51.8V 14s 11.6ah for Ebike
Specification:
18650 Lithium Ion Battery 51.8V 14s 11.6ah for Ebike
SmarTEC TECHNOLOGY | |||
18650/14S4P Li-ion Battery Pack 51.8V/11.6Ah | |||
Item | Specification | Remark | |
Nominal capacity | 11.6Ah | SAMSUNG Cell: 18650-29E | |
Nominal voltage | 51.8V | 3.7V / 1Cell | |
Charging voltage | 58.8V±0.05V | 4.2V / 1Cell | |
Charging method | CC/CV | (Constant-current and -Voltage with Limited current | |
Standard charging time | 3000mA/5hour,5000mA/3hour | Battery capacity÷charging current×1.5 | |
charging current | 5.8A(0.5C) | 0 ~ +40ºC | |
Maximum charging current | 11.6A(1C) | 0 ~ +40ºC | |
Continuous discharge current | 23.2A(2C) | -20 ~ +60ºC | |
Discharge cutoff voltage | 35V | 2.5V / 1Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Internal resistance | ≤200mΩ | AC Impedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0 ~ +40ºC | |
Standard Discharge | -20 ~ +60ºC | ||
Outline dimension | L290*W80*T70mm | Length x wide x height | |
Pre-wired | Red = Positive,Black = Negative | ||
Protection Circuit Module:PCM-S16S25-591 | |||
Balance voltage for single cell | 4.2±0.025V | single cell | |
Balance current for single cell | 84±5mA | single cell | |
Maximal continuous charging current | 10A | ||
Maximal continuous Discharging current | 30A | ||
Over-charge detection voltage | 4.25±0.025V | single cell | |
Over-charge release voltage | 4.05±0.05V | single cell | |
Over-charge detection delay time | 0.5S-2S | single cell | |
Over-discharge detection voltage | 2.50±0.062V | single cell | |
Over-discharge release Voltage | 3.0±0.10V | single cell | |
Over-discharge detection delay time | 10mS-300mS | single cell | |
Over-current detection | 100±20A | can adjust | |
Over-current delay time | 5ms-20ms |
Packing:
Packaging Details: | each piece packed in PE foam,inner box,5-10pcs/master carton based on the battery size | |||
Delivery Time: | 3-7 working days |
SNL is a professional lithium ion battery supplier in china, we have a professional team in making all aspects better and better, our products are:
Contact: Doris
Tel: +86 186 6567 6364
Email: info(at)sinolibattery.com
Skype: dorisluo2012
Whatapp: +8618665676364
https://www.google.com/maps/place/%E6%81%92%E8%B6%85%E5%B7%A5%E4%B8%9A%E5%9B%AD/@22.6750062,113.9159113,16z/data=!4m12!1m6!3m5!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!2z5oGS6LaF5bel5Lia5Zut!8m2!3d22.675111!4d113.919973!3m4!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!8m2!3d22.675111!4d113